Maybe this format will work


[ Follow Ups ] [ Post Follow Up ] [ UCLA Basketball Forum ]

Posted by FanSince65 on February 10, 2025 at 12:15:10

In Reply to: Bruins by the data follow up posted by RossVegas on February 10, 2025 at 11:37:51



Player WS/40 BPM OBPM DBPM Conf WS/40
Dailey 0.231 9.8 5.8 4.0 0.194
Mara 0.217 9.7 4.4 5.3 0.204
Bilodeau 0.195 8.3 5.4 3.0 0.151
Johnson 0.178 8.9 3.5 5.3 0.131
Clark 0.160 7.0 2.5 4.5 0.112
Mack 0.152 4.4 1.7 2.8 0.097
Kyle 0.148 3.9 0.6 3.3 0.132
Perry 0.147 4.6 0.3 4.3 0.024
Stef 0.123 3.5 0.8 2.6 0.053
Andrews 0.088 1.9 1.2 0.7 0.035
Harris -0.043 -7.8 -9.0 1.2 -0.284




Follow Ups:



Post a Followup

Name:
Email:
Password:

Subject:

Comments:

Optional Link URL:
Link Title:
Optional Image URL:


[ Follow Ups ] [ Post Follow Up ] [ UCLA Basketball Forum ]