In Reply to: Plan C posted by Dr.Bruin on February 20, 2025 at 11:30:07
Here'a list of UCLA basketball coaches since John Wooden.
Gene Bartow 19751977 52 9 .852
Gary Cunningham 19771979 50 8 .862
Larry Brown 19791981 42 17 .712
Larry Farmer* 19811984 61 23 .726
Walt Hazzard* 19841988 77 47 .621
Jim Harrick* 19881996 192 62 .756
Steve Lavin* 19962003 145 78 .650
Ben Howland* 20032013 233 107 .685
Steve Alford* 20132018 124 63 .663
Murry Bartow* 20182019 10 10 .500
Mick Cronin 2019present 99 36 .733
Since Gary Cunningham left, Mick Cronin has the second-best record, behind Jim Harrick.
For those who want Mick fired, I would like to know who, realistically, you would replace him with.
BTW, if I have this right, UCLA fired 7 straight coaches before hiring Mich Cronin. I know all coaches have big egos, but it makes the job a little less attractive.