In Reply to: Rutgers vs UCLA Preview posted by mh on March 12, 2026 at 08:56:29
It may be a quad 1 game for rutgers, but this only counts as a quad 3 game for us.
other WAB watch notes, we're currently #32 - which puts us at the tail end of the 8 seeds:
25 Saint Mary's West Coast 27-5 +4.07
26 Tennessee SEC 21-10 +3.85
27 Miami OH MIdA 31-0 +3.42
28 Miami FL ACC 24-7 +3.38
29 Georgia SEC 22-9 +3.23
30 Utah St. MW 25-6 +3.01
31 Kentucky SEC 20-12 +2.89
32 UCLA Big Ten 21-10 +2.81
33 Clemson ACC 23-9 +2.76
34 TCU Big 12 22-10 +2.68
35 Ohio St. Big Ten 20-11 +2.37
We have some ground to make up if we want to get to 28 or lower (7 seed range) by that metric. Probably need to make the championship game, it would appear.